ABLSG-9.8304MHZ-D2Y-T

Mfr.Part #
ABLSG-9.8304MHZ-D2Y-T
Manufacturer
Abracon
Package/Case
-
Datasheet
Download
Description
CRYSTAL 9.8304MHZ 18PF SMD
Manufacturer :
Abracon
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
60 Ohms
Frequency :
9.8304 MHz
Frequency Stability :
±30ppm
Frequency Tolerance :
±20ppm
Load Capacitance :
18pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-40°C ~ 85°C
Package / Case :
HC-49/US - 3 Lead
Part Status :
Active
Ratings :
-
Type :
MHz Crystal

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
ABLS-10.000MHZ-16-A-4-H-T Abracon 4,599 CRYSTAL 10.0000MHZ 16PF SMD
ABLS-10.000MHZ-20-B-3-H-T Abracon 2,766 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-20-B4-T Abracon 3,400 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-20-L4Q-T Abracon 4,028 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-20-T Abracon 4,400 CRYSTAL 10.0000MHZ 20PF SMD
ABLS-10.000MHZ-B2-T Abracon 4,684 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-B4-T Abracon 4,790 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-B4Y-T Abracon 4,590 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-D-3-Y-T Abracon 4,965 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-D3W-T Abracon 3,072 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-D4Y-T Abracon 4,030 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-K4T Abracon 4,219 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-L4Q-T Abracon 2,070 CRYSTAL 10.0000MHZ 18PF SMD
ABLS-10.000MHZ-S-B4-T Abracon 4,139 CRYSTAL 10.0000MHZ SERIES SMD
ABLS-10.240MHZ-B4-T Abracon 3,960 CRYSTAL 10.2400MHZ 18PF SMD