AB-5.000MHZ-B2-T

Mfr.Part #
AB-5.000MHZ-B2-T
Manufacturer
Abracon
Package/Case
-
Datasheet
Download
Description
CRYSTAL 5.0000MHZ 18PF TH
Manufacturer :
Abracon
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
50 Ohms
Frequency :
5 MHz
Frequency Stability :
±100ppm
Frequency Tolerance :
±20ppm
Load Capacitance :
18pF
Mounting Type :
Through Hole
Operating Mode :
Fundamental
Operating Temperature :
-20°C ~ 70°C
Package / Case :
HC-49/U
Part Status :
Active
Ratings :
-
Type :
MHz Crystal
Datasheets
AB-5.000MHZ-B2-T

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
AB-5.000MHZ-20-B4Z Abracon 2,774 CRYSTAL 5.0000MHZ 20PF T/H
AB-5.000MHZ-B2 Abracon 2,776 CRYSTAL 5.0000MHZ 18PF TH
AB-50.000MHZ-B2 Abracon 3,973 CRYSTAL 50.0000MHZ 18PF TH
AB-50.000MHZ-B2-T Abracon 3,124 CRYSTAL 50.0000MHZ 18PF TH
AB-5010 X 8.26" 3M 4,654 RF EMI ABSORBING SHEET 1'X8.26"
AB-5010 X 8.26" 3M 3,347 RF EMI ABSORBING SHEET 1'X8.26"
AB-5020 X 8.26" 3M 3,258 RF EMI ABSORB TAPE 49.21'X8.268"
AB-5020 X 8.26" 3M 4,925 RF ABSORB SHEET 11.969"X8.268"
AB-5030 X 8.26" 3M 3,078 RF EMI ABSORB TAPE 49.21'X8.268"
AB-5030 X 8.26" 3M 2,638 RF ABSORB SHEET 11.969"X8.268"
AB-5050 X 8.26" 3M 4,743 RF EMI ABSORB TAPE 49.21'X8.268"
AB-5050 X 8.26" 3M 4,757 RF ABSORB SHEET 11.969"X8.268"
AB-557-03-HCC-F-L-C-T Abracon 2,410 IC PCIE CLOCK GEN 100MHZ 14QFN
AB-557-03-HCC-F-L-C-T3 Abracon 4,776 IC PCIE CLOCK GEN 100MHZ 14QFN
AB-557-03-HCC-S-L-C-T Abracon 3,897 IC PCIE CLOCK GEN 100MHZ 16TSSOP