UF6017SBA12H-L

Mfr.Part #
UF6017SBA12H-L
Manufacturer
Mechatronics
Package/Case
-
Datasheet
Download
Description
FAN BLWR CF 120VAC 266X98X90MM
Manufacturer :
Mechatronics
Product Category :
AC Fans
Air Flow :
89.0 CFM (2.49m³/min)
Approval Agency :
CE, TUV
Bearing Type :
Ball
Fan Type :
Blower, Cross Flow
Features :
-
Ingress Protection :
-
Noise :
42.0dB(A)
Operating Temperature :
-40 ~ 158°F (-40 ~ 70°C)
Part Status :
Active
Power (Watts) :
25.00W
RPM :
2000 RPM
Size / Dimension :
Rectangular - 266mm L x 90mm H
Static Pressure :
0.220 in H2O (54.8 Pa)
Termination :
2 Wire Leads
Voltage - Rated :
120VAC
Weight :
2.8 lbs (1.3 kg)
Width :
98.00mm
Datasheets
UF6017SBA12H-L

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
UF600A Diotec Semiconductor 4,030 DIODE UFR D8X7.5 50V 6A
UF600A DComponents 3,516 UF Rect, 50V, 6.00A, 75ns
UF600B Diotec Semiconductor 2,437 DIODE UFR D8X7.5 100V 6A
UF600B DComponents 3,638 UF Rect, 100V, 6.00A, 75ns
UF600D Diotec Semiconductor 4,502 DIODE UFR D8X7.5 200V 6A
UF600D DComponents 2,912 UF Rect, 200V, 6.00A, 75ns
UF600G Diotec Semiconductor 4,659 DIODE UFR D8X7.5 400V 6A
UF600G DComponents 4,185 UF Rect, 400V, 6.00A, 75ns
UF600J Diotec Semiconductor 2,936 DIODE UFR D8X7.5 600V 6A
UF600J DComponents 3,556 UF Rect, 600V, 6.00A, 100ns
UF600K Diotec Semiconductor 2,879 DIODE UFR D8X7.5 800V 6A
UF600K DComponents 2,667 UF Rect, 800V, 6.00A, 100ns
UF600M Diotec Semiconductor 2,455 DIODE UFR D8X7.5 1000V 6A
UF600M DComponents 2,694 UF Rect, 1000V, 6.00A, 100ns
UF6017SBA23H-L Mechatronics 3,443 FAN BLWR CF 230VAC 266X98X90MM