PA0769NL

Mfr.Part #
PA0769NL
Manufacturer
Pulse Electronics
Package/Case
-
Datasheet
Download
Description
PULSE XFMR 89.2UH
Manufacturer :
Pulse Electronics
Product Category :
Pulse Transformers
ET (Volt-Time) :
-
Inductance :
89.2µH
Mounting Type :
Surface Mount
Operating Temperature :
-40°C ~ 125°C
Part Status :
Active
Transformer Type :
-
Turns Ratio - Primary:Secondary :
-
Datasheets
PA0769NL

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
PA07 Apex Microtechnology 4,447 IC POWER 1 CIRCUIT TO3-8
PA07001 Polymaker 2,207 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07002 Polymaker 2,803 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07003 Polymaker 2,658 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07004 Polymaker 3,655 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07005 Polymaker 4,744 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07006 Polymaker 3,364 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07007 Polymaker 3,367 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07008 Polymaker 4,004 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07009 Polymaker 3,261 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07010 Polymaker 3,749 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07011 Polymaker 3,262 POLYLITE PLA PRO (1 KG) (1.75 MM
PA07012 Polymaker 4,099 POLYLITE PLA PRO (1 KG) (1.75 MM
PA0751NL Pulse Electronics 4,307 PULSE XFMR 110UH
PA0753NL Pulse Electronics 4,158 TRANSFORMER